| NOMBRE | SIMBOLO |
| GRACE (WR) NEW | GRA |
| COLEMAN CABLE | CCIX |
| VERISIGN INC | VRSN |
| STERLING FIN WA | STSA |
| SELECT COMFORT | SCSS |
| BRIDGEPOINT EDU | BPI |
| SAFEGUARD SCTFC | SFE |
| SPREADTRUM-ADR | SPRD |
| PARK OHIO HLDNG | PKOH |
| CRAWFORD & CO B | CRD.B |
| ASML HOLDING NV | ASML |
| SPECTRUM PHARMA | SPPI |
| GOODYEAR TIRE | GT |
| CHINA XD PLASTC | CXDC |
| CREDIT ACCEPT | CACC |
| QUESTCOR PHARMA | QCOR |
| ALTISOURCE PORT | ASPS |
| CHEMBIO DIAGNOS | CEMI |
| EPOCH HLDG CP | EPHC |
| MERCADOLIBRE IN | MELI |
Portafolio de Acciones – 2011 12 26
24 diciembre 2011 By