| 3 Mo | 6 Mo | 9 Mo | 1 Yr | 2 Yr | 3 Yr | 5 Yr | 10 Yr | 20 Yr | 30 Yr+ | |
| CDs | 0.25 | 0.35 | 0.4 | 0.45 | 0.9 | 1.3 | 1.9 | – | – | – |
| Bonds | ||||||||||
| U.S. Treasuries | 0.03 | 0.06 | 0.11 | 0.19 | 0.29 | 0.39 | 0.95 | 2.02 | 2.75 | 3.09 |
| U.S. Treasury Zeros | – | – | – | 0.1 | 0.24 | 0.38 | 0.96 | 2.26 | 3.17 | 3.3 |
| Government Agencies | – | 0.15 | 0.49 | 0.47 | 0.87 | 1.04 | 1.71 | 2.97 | 3.81 | 3.92 |
| Corporates (AAA) | – | – | – | 0.11 | 0.58 | – | – | – | – | 3.87 |
| Corporates (AA) | – | 0.36 | 0.11 | 0.85 | 1.39 | 1.6 | 2.61 | 4.16 | 5.34 | 4.22 |
| Corporates (A) | – | 0.43 | 0.6 | 1.89 | 2.23 | 2.71 | 2.61 | 4.36 | 5.34 | 5.55 |
Curva de Rendimiento – 2012 01 23
20 enero 2012 By