| Company Name | Ticker | ROE |
| ALLIANCE DATA | ADS | 509.21 |
| TEMPUR-PEDIC | TPX | 168.82 |
| CPI CORP | CPY | 118.94 |
| VERISIGN INC | VRSN | 78.55 |
| CARDTRONICS INC | CATM | 74.51 |
| MOMENTA PHARMA | MNTA | 72.14 |
| SELECT COMFORT | SCSS | 62.72 |
| SAFEGUARD SCTFC | SFE | 59.83 |
| KOPPERS HOLDNGS | KOP | 47.46 |
| SPECTRUM PHARMA | SPPI | 44.97 |
| CREDIT ACCEPT | CACC | 41.3 |
| QUESTCOR PHARMA | QCOR | 39.86 |
| LANDSTAR SYSTEM | LSTR | 38.9 |
| EPOCH HLDG CP | EPHC | 38.35 |
| MERCADOLIBRE IN | MELI | 37.42 |
| BOSTON BEER INC | SAM | 34.61 |
| STONE ENERGY CP | SGY | 32.05 |
| SALIX PHARM-LTD | SLXP | 31.94 |
| VEECO INSTRS-DE | VECO | 28.55 |
| PIER 1 IMPORTS | PIR | 27.92 |
Portafolio de Acciones – Corto Plazo – 2012 01 23
20 enero 2012 By