| S&P | Description | Coupon | Maturity | Price | YTM |
| A | HSBC FINANCE CP INTERNOTES 40429XVD5 | 5.750 | 7/15/2013 | 105.07 | 2.2300 |
| A+ | CREDIT SUISSE 22541LAM5 | 5.125 | 1/15/2014 | 105.99 | 2.0060 |
| A | WACHOVIA CORP BONDS 929903AE2 | 4.875 | 2/15/2014 | 105.78 | 1.9880 |
| A | PRUDENTIAL FINL, 74432QAD7 | 4.750 | 4/1/2014 | 106.05 | 1.9030 |
| A | PRINCIPAL LIFE NOTES 74254PAK8 | 5.100 | 4/15/2014 | 106.92 | 1.8990 |
| A | HOUSEHOLD FIN CO NOTES 441812KD5 | 4.750 | 7/15/2013 | 104.11 | 1.8970 |
| A | WELLS FARGO NOTES 949746FS5 | 4.625 | 4/15/2014 | 106.11 | 1.8020 |
| A | JPMORGAN CHASE NOTES 46625HHN3 | 4.650 | 6/1/2014 | 106.84 | 1.6650 |
| A | 1 PRINCIPAL LIFE NOTES 74254PWG3 | 5.000 | 4/15/2014 | 107.25 | 1.6580 |
| A+ | CREDIT SUISS FB NOTES 22541LAH6 | 5.500 | 8/15/2013 | 105.99 | 1.5800 |
| A | WELLS FARGO & CO SUB NOTES 949746FJ5 | 4.950 | 10/16/2013 | 105.74 | 1.5570 |
| AA+ | GENL ELEC CAP CP NOTES 36962G4C5 | 5.900 | 5/13/2014 | 110.16 | 1.3920 |
| AA+ | GEN ELEC CAP CORP SR NOTES 36962G2Z6 | 5.500 | 6/4/2014 | 109.63 | 1.3340 |
| AA+ | GE CAPITAL NOTES 36962GX41 | 5.650 | 6/9/2014 | 110.10 | 1.3060 |
| A | JPMORGAN CHASE NOTES 46623ECT4 | 5.375 | 1/15/2014 | 107.93 | 1.2860 |
| A | JP MORGAN CHASE NOTES 46623EJE0 | 2.050 | 1/24/2014 | 101.57 | 1.2480 |
| AA+ | GENERAL ELEC CAP INTERNOTES 36966RRS7 | 4.500 | 8/15/2013 | 105.10 | 1.1840 |
| AA+ | GEN ELEC CAP CP NOTES 36962G4Q4 | 1.875 | 9/16/2013 | 101.21 | 1.1260 |
| AA+ | GEN ELEC CAP CRP NOTES 36962G4X9 | 2.100 | 1/7/2014 | 101.89 | 1.1170 |
| AA+ | GENL ELEC CAP INTERNOTES 36966RFW1 | 4.000 | 12/15/2013 | 105.60 | 0.9950 |
| A+ | STATE STREET NOTES 857477AE3 | 4.300 | 5/30/2014 | 107.76 | 0.9470 |
| AA+ | GENERAL ELEC CAP INTERNOTES 36966RRF5 | 4.700 | 7/15/2013 | 105.49 | 0.9280 |
| A | JPMORGAN CHASE & NOTES 46623EJD2 | 1.650 | 9/30/2013 | 101.32 | 0.8570 |
| A | POTOMAC ELEC PWR NOTES 737679CW8 | 4.950 | 11/15/2013 | 107.33 | 0.8430 |
| A | E I DU PONT NOTES 263534BV0 | 5.875 | 1/15/2014 | 109.83 | 0.8340 |
| A+ | WACHOVIA CORP NOTES 92976WBA3 | 5.700 | 8/1/2013 | 107.31 | 0.8280 |
| A | DETROIT EDISON CO SENIOR NTS 250847EE6 | 6.400 | 10/1/2013 | 109.30 | 0.8180 |
| AA+ | GE CAPTAL NOTES 36962G3F9 | 5.400 | 9/20/2013 | 107.53 | 0.7980 |
| A+ | NATL RURAL UTIL COLL TRUST 637432DC6 | 4.750 | 3/1/2014 | 108.22 | 0.7890 |
| A | ALABAMA POWER NOTES 010392FA1 | 5.800 | 11/15/2013 | 108.97 | 0.7780 |
| A | DISNEY WALT CO MED TRM NTS 25468PCA2 | 6.200 | 6/20/2014 | 112.93 | 0.7550 |
| AA | CME GROUP INC NOTES 12572QAA3 | 5.400 | 8/1/2013 | 107.01 | 0.7380 |
| A+ | COCA COLA ENTER NOTES 191219BT0 | 7.375 | 3/3/2014 | 113.83 | 0.7360 |
| A | US BANCORP NOTES 91159HGY0 | 1.375 | 9/13/2013 | 101.10 | 0.6930 |
| A | CATERPILLAR FINL NOTES 14912LZ46 | 4.600 | 1/15/2014 | 107.65 | 0.6850 |
| A+ | NATIONAL RURAL NOTES 637432MM4 | 1.125 | 11/1/2013 | 100.78 | 0.6810 |
| A | 1 GEORGIA POWER CO NOTES 373334JM4 | 6.000 | 11/1/2013 | 109.35 | 0.6590 |
| A | US BANCORP NOTES 91159HGR5 | 4.200 | 5/15/2014 | 108.09 | 0.6540 |
| A | CATERPILLAR FIN NOTES 14912L4V0 | 1.375 | 5/20/2014 | 101.67 | 0.6460 |
| A | CATERPILLAR FIN NOTES 14912L4F5 | 6.125 | 2/17/2014 | 111.20 | 0.6400 |
| A | BOTTLING GROUP SR NOTES 10138MAH8 | 6.950 | 3/15/2014 | 113.37 | 0.6390 |
| A | PEPSIAMERICAS NOTES 71343PAF8 | 4.375 | 2/15/2014 | 107.61 | 0.6370 |
| A+ | BANK OF NEW YORK NOTES 06406HBL2 | 4.300 | 5/15/2014 | 108.44 | 0.6040 |
| A | EMERSON ELEC CO NT 291011AP9 | 5.625 | 11/15/2013 | 109.00 | 0.5980 |
| A+ | 1 GLAXOSMITHKLINE CO GUARNT 377372AA5 | 4.375 | 4/15/2014 | 108.33 | 0.5910 |
| A | JOHN DEERE CAP NOTES 24422ERA9 | 1.600 | 3/3/2014 | 102.11 | 0.5900 |
| AAA | XTO ENERGY INC NOTES 98385XAD8 | 4.900 | 2/1/2014 | 108.63 | 0.5860 |
| A | GENERAL DYNAMICS NOTES 369550AN8 | 5.250 | 2/1/2014 | 109.33 | 0.5850 |
| A+ | BANK OF NEW YOR NOTES 06406HBK4 | 5.125 | 8/27/2013 | 107.17 | 0.5790 |
| A | SOUTH CAL EDISON NOTES 842400FK4 | 5.750 | 3/15/2014 | 110.98 | 0.5700 |
Portafolio de Bonos – 2012 01 23
20 enero 2012 By