| Name | Symbol | Last | Dividend | Dividend yield |
| Yields Dow Jones | ||||
| AT&T Inc | T | $ 30.51 | $ 1.76 | 5.79% |
| Verizon Communications Inc | VZ | $ 38.97 | $ 2.00 | 5.13% |
| Merck & Co Inc | MRK | $ 39.20 | $ 1.68 | 4.28% |
| Pfizer Inc | PFE | $ 21.90 | $ 0.88 | 4.03% |
| General Electric Co | GE | $ 19.15 | $ 0.68 | 3.55% |
| Johnson & Johnson | JNJ | $ 65.27 | $ 2.28 | 3.50% |
| E I Du Pont De Nemours And Co | DD | $ 49.42 | $ 1.64 | 3.32% |
| Intel Corp | INTC | $ 26.38 | $ 0.84 | 3.28% |
| Procter & Gamble Co | PG | $ 66.23 | $ 2.10 | 3.18% |
| Chevron Corp | CVX | $ 106.89 | $ 3.24 | 3.03% |
| Kraft Foods Inc | KFT | $ 38.67 | $ 1.16 | 3.00% |
| Microsoft Corp | MSFT | $ 29.71 | $ 0.80 | 2.84% |
| Coca-Cola Co | KO | $ 68.09 | $ 1.88 | 2.79% |
| McdonaldS Corp | MCD | $ 101.74 | $ 2.80 | 2.77% |
| Travelers Companies Inc | TRV | $ 61.59 | $ 1.64 | 2.72% |
| JPMorgan Chase & Co | JPM | $ 37.36 | $ 1.00 | 2.71% |
| 3M Co | MMM | $ 85.65 | $ 2.20 | 2.56% |
| Home Depot Inc | HD | $ 44.51 | $ 1.16 | 2.55% |
| United Technologies Corp | UTX | $ 76.69 | $ 1.92 | 2.49% |
| Wal-Mart Stores Inc | WMT | $ 61.01 | $ 1.46 | 2.41% |
| Boeing Co | BA | $ 75.52 | $ 1.76 | 2.33% |
| Exxon Mobil Corp | XOM | $ 87.49 | $ 1.88 | 2.16% |
| Hewlett Packard Co | HPQ | $ 28.13 | $ 0.48 | 1.77% |
| Caterpillar Inc | CAT | $ 105.64 | $ 1.84 | 1.74% |
| International Business Machines Corp | IBM | $ 188.52 | $ 3.00 | 1.66% |
| Walt Disney Co | DIS | $ 39.31 | $ 0.60 | 1.52% |
| American Express Co | AXP | $ 50.04 | $ 0.72 | 1.41% |
| Cisco Systems Inc | CSCO | $ 19.92 | $ 0.24 | 1.21% |
| Alcoa Inc | AA | $ 10.17 | $ 0.12 | 1.18% |
| Bank of America Corp | BAC | $ 7.07 | $ 0.04 | 0.57% |
| SDY | ||||
| Old Republic International Corp | ORI | $ 9.46 | $ 0.70 | 7.62% |
| Pitney Bowes Inc | PBI | $ 19.39 | $ 1.48 | 7.59% |
| AT&T Inc | T | $ 30.51 | $ 1.76 | 5.79% |
| Cincinnati Financial Corp | CINF | $ 32.55 | $ 1.61 | 5.03% |
| Leggett and Platt Inc | LEG | $ 23.18 | $ 1.12 | 4.75% |
| HCP Inc | HCP | $ 40.85 | $ 1.92 | 4.64% |
| Consolidated Edison Inc | ED | $ 58.76 | $ 2.40 | 4.09% |
| Kimberly Clark Corp | KMB | $ 73.83 | $ 2.80 | 3.78% |
| Sysco Corp | SYY | $ 30.22 | $ 1.08 | 3.60% |
| RPM International Inc | RPM | $ 24.74 | $ 0.86 | 3.46% |
| Dividends – Others | ||||
| Sandridge Mississippian Trust I | SDT | $ 32.41 | $ 3.27 | 10.32% |
Portafolio de Dividendos – 2012 01 23
20 enero 2012 By